insert adsense here!
| Item | Attack | Defense | First Available | Value | Level |
|---|---|---|---|---|---|
| Crowbar | 2 | 1 | Bronx | $10 | 1 |
| Box Cutter | 6 | 1 | Bronx | $60 | 1 |
| Broken Bottle | 1 | 0 | Bronx | $4 | 1 |
| Balisong | 15 | 7 | Free Gift | $1,000 | 1 |
| Brass Knuckles | 14 | 6 | Free Gif | $700 | 1 |
| Butcher Knife | 17 | 5 | Free Gift | $1,400 | 1 |
| Brick | 2 | 0 | Steal Construction Materials | $6 | 5 |
| Fish Hook | 10 | 1 | Miami | $275 | 21 |
| Pepper Spray | 2 | 4 | Miami | $25 | 24 |
| Billy Club | 9 | 2 | Miami | $240 | 28 |
| Tonfu | 12 | 4 | Dispose of a Body in the Pine Barrens | $550 | 43 |
| Metal Chain | 10 | 4 | Dispose of a Body in the Pine Barrens | $350 | 43 |
| Switchblade | 15 | 4 | Take Out a Killer in the Neighborhood | $650 | Unknown |
| Pruning Shears | 11 | 5 | Downtown | $500 | Unknown |
| Flick Knife | 11 | 3 | Downtown | $400 | Unknown |
| Louisville Slugger | 7 | 4 | Take Out a Killer in the Neighborhood | $120 | Unknown |
| Meat Hook | 4 | 6 | Downtown | $100 | Unknown |
| Bolt Cutters | 5 | 4 | Downtown | $80 | Unknown |
| Red Hot Poker | 9 | 0 | Downtown | $175 | Unknown |
| Sledgehammer | 5 | 3 | Bronx | $175 | Unknown |
| Hacksaw | 5 | 1 | Bronx | $36 | Unknown |
| Tire Iron | 3 | 2 | Bronx | $20 | Unknown |
| Xacto Knife | 3 | 1 | $27 | $15 | Unknown |
| Cattle Prod | 11 | 8 | Unknown | Unknown | Unknown |
| Jackhammer | 21 | 10 | Bronx | $7,500 | Unknown |
0 comments:
Post a Comment